Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹44.5184 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.47% | +0.72%Highest of these | −1.23% |
| 6 months | +2.63%Highest of these | +2.53% | −1.34% |
| 1 year, a year | +5.28%Highest of these | +3.66% | −0.93% |
| 3 years, a year | +6.01% | +6.48% | +14.36%Highest of these |
| 5 years, a year | +5.78% | +5.70% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.