Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹2,335.9420 (6 Nov) | ₹16.5720 (6 Nov) |
| 1 month | +0.47% | +7.19%Highest of these | +0.37% |
| 6 months | +2.63% | +7.58%Highest of these | +2.24% |
| 1 year, a year | +5.28%Highest of these | +4.04% | +3.48% |
| 3 years, a year | +6.01% | +17.65%Highest of these | +6.83% |
| 5 years, a year | +5.78% | +16.70%Highest of these | +5.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.