Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹4,118.4180 (8 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.47% | +0.47% | +1.20%Highest of these |
| 6 months | +2.63% | +2.61% | +3.63%Highest of these |
| 1 year, a year | +5.26%Highest of these | +5.25% | +4.88% |
| 3 years, a year | +6.01%Highest of these | +5.96% | – |
| 5 years, a year | +5.78%Highest of these | +5.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.