Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Banking and PSU Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹72.8700 (9 Nov) | ₹73.2163 (9 Nov) |
| 1 month | +0.47% | +5.99%Highest of these | +0.62% |
| 6 months | +2.63% | +3.51%Highest of these | +2.77% |
| 1 year, a year | +5.26%Highest of these | +1.15% | +4.85% |
| 3 years, a year | +6.01% | +11.18%Highest of these | +7.22% |
| 5 years, a year | +5.78% | +9.70%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.