Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | ELSS |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹472.7493 (6 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | +5.83%Highest of these | +1.71% |
| 6 months | +2.63%Highest of these | +0.26% | −0.05% |
| 1 year, a year | +5.26%Highest of these | −1.40% | +0.05% |
| 3 years, a year | +6.01% | +14.87%Highest of these | +14.15% |
| 5 years, a year | +5.78% | +14.32%Highest of these | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.