Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Contra Fund | Gilt Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹417.6718 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.47% | +4.83%Highest of these | +0.88% |
| 6 months | +2.63%Highest of these | +0.67% | +1.55% |
| 1 year, a year | +5.28%Highest of these | −2.00% | +1.61% |
| 3 years, a year | +6.01% | +11.80%Highest of these | +5.15% |
| 5 years, a year | +5.78% | +14.33%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.