Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹115.8451 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +0.47% | +2.43%Highest of these | +0.90% |
| 6 months | +2.63% | +7.21%Highest of these | +3.05% |
| 1 year, a year | +5.28%Highest of these | +2.25% | +4.58% |
| 3 years, a year | +6.01% | +11.65%Highest of these | – |
| 5 years, a year | +5.78% | +9.56%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.