Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹60.3223 (9 Nov) |
| 1 month | +0.47% | +6.79%Highest of these | +0.55% |
| 6 months | +2.63% | +7.15%Highest of these | +1.98% |
| 1 year, a year | +5.26% | +8.69%Highest of these | +2.71% |
| 3 years, a year | +6.01% | +16.55%Highest of these | +6.20% |
| 5 years, a year | +5.78% | +11.57%Highest of these | +5.35% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.