Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹116.5322 (9 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +0.47% | +0.95% | +1.49%Highest of these |
| 6 months | +2.63%Highest of these | +2.29% | +1.71% |
| 1 year, a year | +5.26%Highest of these | +3.63% | +2.28% |
| 3 years, a year | +6.01% | +6.74%Highest of these | – |
| 5 years, a year | +5.78% | +6.32%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.