Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹121.2831 (6 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +0.47% | +2.37% | +298.36%Highest of these |
| 6 months | +2.63% | +3.23% | +316.37%Highest of these |
| 1 year, a year | +5.28% | +11.42% | +340.03%Highest of these |
| 3 years, a year | +6.01% | +16.03%Highest of these | – |
| 5 years, a year | +5.78% | +14.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.