Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹93.9483 (6 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +0.47% | +5.56%Highest of these | +0.49% |
| 6 months | +2.63% | +2.19% | +3.27%Highest of these |
| 1 year, a year | +5.26% | +0.18% | +6.52%Highest of these |
| 3 years, a year | +6.01% | +13.63%Highest of these | +6.93% |
| 5 years, a year | +5.78% | +11.90%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.