Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹73.2163 (9 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.47% | +0.62% | +6.14%Highest of these |
| 6 months | +2.63% | +2.77%Highest of these | +2.77% |
| 1 year, a year | +5.26%Highest of these | +4.85% | +2.50% |
| 3 years, a year | +6.01% | +7.22% | +15.80%Highest of these |
| 5 years, a year | +5.78% | +6.46% | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.