Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Medium Duration Fund | Credit Risk Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹27.6874 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +0.47% | +0.58% | +0.73%Highest of these |
| 6 months | +2.63% | +3.45% | +3.90%Highest of these |
| 1 year, a year | +5.26% | +5.85% | +6.52%Highest of these |
| 3 years, a year | +6.01% | +8.73%Highest of these | +8.40% |
| 5 years, a year | +5.78% | +7.34%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.