Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹71.4685 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.47% | +1.87% | +4.93%Highest of these |
| 6 months | +2.63% | +12.90%Highest of these | +7.27% |
| 1 year, a year | +5.28% | +3.92% | +8.42%Highest of these |
| 3 years, a year | +6.01% | +17.71%Highest of these | +16.51% |
| 5 years, a year | +5.78% | +13.41%Highest of these | +11.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.