Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹14.9893 (6 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.35% | −1.26% |
| 6 months | +2.63% | +3.07%Highest of these | +1.91% |
| 1 year, a year | +5.28% | +17.15%Highest of these | +7.40% |
| 3 years, a year | +6.01% | +10.04% | +19.75%Highest of these |
| 5 years, a year | +5.78% | +27.89%Highest of these | +16.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.