Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹28.3600 (9 Nov) | ₹1,437.6096 (9 Nov) |
| 1 month | +0.47% | +0.57%Highest of these | +0.47% |
| 6 months | +2.63% | +4.16%Highest of these | +2.63% |
| 1 year, a year | +5.26% | +11.70%Highest of these | +5.25% |
| 3 years, a year | +6.01% | +13.04%Highest of these | +5.96% |
| 5 years, a year | +5.78% | +10.89%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.