Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Dynamic Bond | Credit Risk Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹22.8096 (9 Nov) | ₹42.6899 (6 Nov) |
| 1 month | +0.47% | +0.87%Highest of these | +0.57% |
| 6 months | +2.63% | +2.29% | +3.88%Highest of these |
| 1 year, a year | +5.26% | +3.09% | +7.36%Highest of these |
| 3 years, a year | +6.01% | +6.84% | +8.85%Highest of these |
| 5 years, a year | +5.78% | +6.22% | +7.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.