Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Liquid Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹41.4400 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +0.47% | +5.96%Highest of these | +0.46% |
| 6 months | +2.63% | +7.08%Highest of these | +3.02% |
| 1 year, a year | +5.28% | +2.63% | +6.09%Highest of these |
| 3 years, a year | +6.01% | +11.04%Highest of these | +6.71% |
| 5 years, a year | +5.78% | +10.20%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.