Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Short Duration Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹33.6062 (6 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +0.47% | +0.83%Highest of these | +0.52% |
| 6 months | +2.63% | +2.02% | +2.97%Highest of these |
| 1 year, a year | +5.26% | +2.50% | +5.56%Highest of these |
| 3 years, a year | +6.01% | +6.25% | +7.62%Highest of these |
| 5 years, a year | +5.78% | +5.58% | +7.12%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.