Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹33.6569 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +0.47% | +1.27% | +7.15%Highest of these |
| 6 months | +2.63% | +2.42% | +3.22%Highest of these |
| 1 year, a year | +5.26%Highest of these | +2.67% | +4.24% |
| 3 years, a year | +6.01% | +6.23% | +15.68%Highest of these |
| 5 years, a year | +5.78%Highest of these | +5.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.