Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹34.1643 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +0.47% | +0.40% | +6.83%Highest of these |
| 6 months | +2.63% | +3.37% | +3.41%Highest of these |
| 1 year, a year | +5.28% | +6.47%Highest of these | −1.81% |
| 3 years, a year | +6.01% | +7.26% | +11.85%Highest of these |
| 5 years, a year | +5.78% | +6.54% | +11.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.