Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹46.4230 (6 Nov) | ₹424.1844 (8 Nov) |
| 1 month | +0.47% | +6.14%Highest of these | +0.47% |
| 6 months | +2.63% | +2.77% | +3.24%Highest of these |
| 1 year, a year | +5.28% | +2.50% | +6.49%Highest of these |
| 3 years, a year | +6.01% | +15.80%Highest of these | +6.90% |
| 5 years, a year | +5.78% | +12.62%Highest of these | +6.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.