Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹19.1550 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.31% | −1.23% |
| 6 months | +2.63% | +2.99%Highest of these | −1.34% |
| 1 year, a year | +5.28% | +5.33%Highest of these | −0.93% |
| 3 years, a year | +6.01% | +7.20% | +14.36%Highest of these |
| 5 years, a year | +5.78% | +6.36% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.