Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Ultra Short Duration Fund | Overnight Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹16.8395 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +0.47% | +0.39% | +0.48%Highest of these |
| 6 months | +2.63% | +3.28%Highest of these | +2.66% |
| 1 year, a year | +5.26% | +6.28%Highest of these | +5.30% |
| 3 years, a year | +6.01% | +7.16%Highest of these | +6.04% |
| 5 years, a year | +5.78% | +6.62%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.