Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹16.4606 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.41% | −0.11% |
| 6 months | +2.63% | +3.46%Highest of these | −0.28% |
| 1 year, a year | +5.26% | +6.49% | +7.46%Highest of these |
| 3 years, a year | +6.01% | +7.24% | +19.19%Highest of these |
| 5 years, a year | +5.78% | +6.60% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.