Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | LIC MF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹1,440.6348 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.47% | +0.47% |
| 6 months | +2.63% | +2.63% | +2.63%Highest of these |
| 1 year, a year | +5.26% | +5.24% | +5.27%Highest of these |
| 3 years, a year | +6.01% | +5.99% | +6.01%Highest of these |
| 5 years, a year | +5.78% | +5.76% | +5.79%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.