Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹1,467.1400 (8 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.47% | +0.48% | +4.93%Highest of these |
| 6 months | +2.63% | +2.65% | +7.27%Highest of these |
| 1 year, a year | +5.28% | +5.32% | +8.42%Highest of these |
| 3 years, a year | +6.01% | +6.04% | +16.51%Highest of these |
| 5 years, a year | +5.78% | +5.80% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.