Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹1,486.4755 (8 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.47% | +0.46% | +5.96%Highest of these |
| 6 months | +2.63% | +3.00% | +7.08%Highest of these |
| 1 year, a year | +5.28% | +6.16%Highest of these | +2.63% |
| 3 years, a year | +6.01% | +6.65% | +11.04%Highest of these |
| 5 years, a year | +5.78% | +6.20% | +10.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.