Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Liquid Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹32.5079 (6 Nov) | ₹1,070.7019 (8 Nov) |
| 1 month | +0.47% | +6.30%Highest of these | +0.50% |
| 6 months | +2.63% | +0.90% | +3.27%Highest of these |
| 1 year, a year | +5.28% | −5.17% | +6.59%Highest of these |
| 3 years, a year | +6.01% | +10.03%Highest of these | – |
| 5 years, a year | +5.78% | +11.22%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.