Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹27.6853 (6 Nov) | ₹123.7730 (6 Nov) |
| 1 month | +0.47% | −1.23% | +3.96%Highest of these |
| 6 months | +2.63% | −1.34% | +2.76%Highest of these |
| 1 year, a year | +5.28%Highest of these | −0.93% | −0.03% |
| 3 years, a year | +6.01% | +14.36%Highest of these | +9.72% |
| 5 years, a year | +5.78% | +12.18%Highest of these | +8.00% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.