Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹2,535.0121 (8 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.47% | +0.48% | +2.43%Highest of these |
| 6 months | +2.63% | +3.32% | +7.21%Highest of these |
| 1 year, a year | +5.28% | +6.59%Highest of these | +2.25% |
| 3 years, a year | +6.01% | +6.95% | +11.65%Highest of these |
| 5 years, a year | +5.78% | – | +9.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.