Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹67.5485 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.47% | +0.41% |
| 6 months | +2.63% | +2.59% | +2.84%Highest of these |
| 1 year, a year | +5.26%Highest of these | +5.14% | +4.52% |
| 3 years, a year | +6.01% | +5.94% | +7.42%Highest of these |
| 5 years, a year | +5.78% | – | +6.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.