Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +0.47% | +0.41% | +1.37%Highest of these |
| 6 months | +2.63% | +3.48%Highest of these | +3.35% |
| 1 year, a year | +5.26% | +6.59%Highest of these | +3.66% |
| 3 years, a year | +6.01% | +6.76%Highest of these | +5.85% |
| 5 years, a year | +5.78%Highest of these | – | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.