Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹23.9978 (9 Nov) |
| 1 month | +0.47% | +0.41% | +7.33%Highest of these |
| 6 months | +2.63% | +3.48%Highest of these | +2.88% |
| 1 year, a year | +5.26% | +6.59%Highest of these | −0.12% |
| 3 years, a year | +6.01% | +6.76% | +8.05%Highest of these |
| 5 years, a year | +5.78% | – | +6.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.