Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹21.8296 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.47% | +5.91%Highest of these | +3.69% |
| 6 months | +2.63% | +12.75%Highest of these | +6.12% |
| 1 year, a year | +5.26% | +15.63%Highest of these | +9.39% |
| 3 years, a year | +6.01% | +19.84%Highest of these | +12.56% |
| 5 years, a year | +5.78% | – | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.