Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,503.0387 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹114.6435 (6 Nov) |
| 1 month | +0.47% | +1.20% | +4.66%Highest of these |
| 6 months | +2.63% | +3.63%Highest of these | +2.79% |
| 1 year, a year | +5.26%Highest of these | +4.88% | +3.82% |
| 3 years, a year | +6.01% | – | +15.82%Highest of these |
| 5 years, a year | +5.78% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.