Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹1,497.5413 (9 Nov) | ₹4,585.8482 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.47% | +0.38% | +0.47%Highest of these |
| 6 months | +2.64% | +3.39%Highest of these | +2.63% |
| 1 year, a year | +5.27% | +6.46%Highest of these | +5.26% |
| 3 years, a year | +6.00% | +7.35%Highest of these | +6.01% |
| 5 years, a year | +67.64%Highest of these | +6.83% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.