Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,497.3160 (8 Nov) | ₹17.9568 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.47% | +3.87%Highest of these | +2.43% |
| 6 months | +2.62% | +2.06% | +7.21%Highest of these |
| 1 year, a year | +5.28%Highest of these | +0.84% | +2.25% |
| 3 years, a year | +6.00% | +10.89% | +11.65%Highest of these |
| 5 years, a year | +67.63%Highest of these | +10.40% | +9.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.