Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | ELSS |
| Latest NAV | ₹149.2816 (8 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +0.47% | +6.83%Highest of these |
| 6 months | +2.63% | +3.41%Highest of these |
| 1 year, a year | +5.30%Highest of these | −1.81% |
| 3 years, a year | +6.03% | +11.85%Highest of these |
| 5 years, a year | +5.80% | +11.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.