Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹149.3041 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.47% | +8.98%Highest of these | +0.38% |
| 6 months | +2.65% | +8.42%Highest of these | +3.37% |
| 1 year, a year | +5.28% | +4.48% | +6.49%Highest of these |
| 3 years, a year | +6.03% | +17.52%Highest of these | +7.32% |
| 5 years, a year | +5.80% | +16.41%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.