Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹149.2816 (8 Nov) | ₹44.9800 (6 Nov) |
| 1 month | +0.47% | +6.01%Highest of these |
| 6 months | +2.63% | +6.66%Highest of these |
| 1 year, a year | +5.30%Highest of these | +4.17% |
| 3 years, a year | +6.03% | +12.50%Highest of these |
| 5 years, a year | +5.80% | +8.31%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.