Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Overnight Fund | Dynamic Bond |
| Latest NAV | ₹149.2816 (8 Nov) | ₹22.8149 (6 Nov) |
| 1 month | +0.47% | +0.74%Highest of these |
| 6 months | +2.63%Highest of these | +2.33% |
| 1 year, a year | +5.30%Highest of these | +3.08% |
| 3 years, a year | +6.03% | +6.95%Highest of these |
| 5 years, a year | +5.80% | +6.29%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.