Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹149.2816 (8 Nov) | ₹1,502.8108 (8 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +0.47% | +0.47% | +0.47%Highest of these |
| 6 months | +2.63%Highest of these | +2.63% | +2.63% |
| 1 year, a year | +5.30%Highest of these | +5.28% | +5.28% |
| 3 years, a year | +6.03%Highest of these | +6.01% | +6.01% |
| 5 years, a year | +5.80%Highest of these | +5.78% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.