Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | ELSS |
| Latest NAV | ₹149.3041 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | +0.47% | +1.71%Highest of these |
| 6 months | +2.65%Highest of these | +2.63% | −0.05% |
| 1 year, a year | +5.28%Highest of these | +5.27% | +0.05% |
| 3 years, a year | +6.03% | +6.01% | +14.15%Highest of these |
| 5 years, a year | +5.80% | +5.78% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.