Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹23.9978 (9 Nov) | ₹7,020.8791 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +7.33%Highest of these | +0.48% | +3.87% |
| 6 months | +2.88% | +3.27%Highest of these | +2.06% |
| 1 year, a year | −0.12% | +6.57%Highest of these | +0.84% |
| 3 years, a year | +8.05% | +6.94% | +10.89%Highest of these |
| 5 years, a year | +6.82% | +6.46% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.