Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹23.8894 (6 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +5.59% | +5.96%Highest of these |
| 6 months | +2.26% | +7.08%Highest of these |
| 1 year, a year | −0.55% | +2.63%Highest of these |
| 3 years, a year | +8.41% | +11.04%Highest of these |
| 5 years, a year | +7.18% | +10.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.