Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Money Market Fund |
| Latest NAV | ₹23.9978 (9 Nov) | ₹374.3029 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +7.33%Highest of these | +0.51% | +0.39% |
| 6 months | +2.88% | +3.29% | +3.41%Highest of these |
| 1 year, a year | −0.12% | +6.56%Highest of these | +6.53% |
| 3 years, a year | +8.05%Highest of these | +6.95% | +7.27% |
| 5 years, a year | +6.82%Highest of these | +6.47% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.