Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹23.9978 (9 Nov) | ₹42.6800 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +7.33%Highest of these | +3.09% | +0.52% |
| 6 months | +2.88% | +5.15%Highest of these | +3.36% |
| 1 year, a year | −0.12% | +10.14%Highest of these | +6.58% |
| 3 years, a year | +8.05% | +18.85%Highest of these | +6.96% |
| 5 years, a year | +6.82% | +15.68%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.