Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Liquid Fund |
| Latest NAV | ₹23.9978 (9 Nov) | ₹12.4819 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +7.33%Highest of these | +1.22% | +0.51% |
| 6 months | +2.88% | +2.00% | +3.29%Highest of these |
| 1 year, a year | −0.12% | +1.72% | +6.56%Highest of these |
| 3 years, a year | +8.05%Highest of these | +5.08% | +6.95% |
| 5 years, a year | +6.82%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.