Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹23.8894 (6 Nov) | ₹10.8900 (6 Nov) |
| 1 month | +5.59%Highest of these | −1.27% |
| 6 months | +2.26%Highest of these | +1.49% |
| 1 year, a year | −0.55% | – |
| 3 years, a year | +8.41% | – |
| 5 years, a year | +7.18% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.